The Brand Clarity TM | |||
Differentiate to Drive Growth |
Market-leading organizations understand that brand strength drives sustainable growth. Our methodology applies the proprietary methodology of our partner, Braft Collective, that combines Brand Asset Valuator and Digital Brand Activation frameworks. The nodules are, led by executives who’ve built billion-dollar brands and launched product blockbusters worldwide. Partners access proven tools for brand architecture, digital presence optimization, and customer journey mapping, while learning from diverse industry peers who’ve achieved brand leadership. | |||
MODULES & SESSIONS | PRICE | STARTING DATE | |
ESSENTIALS The Brand Clarity TM ESSENTIALS module delivers strategic brand clarity and create demand for deeper work in the PREMIUM track. Format: 4 sessions over 4 weeks, 120 minutes each | SESSION 1: Why Clarity Matters SESSION 2: The Burning Platform SESSION 3: Brand Essence SESSION 4: Competitive Positioning | €2,000 per person (for the complete 4-session ESSENTIAL program) | 2025 Group 1: 2025 Group 2: |
PREMIUM Target Audience: Format: Delivery: Cohort Size: Opportunity to participate as voluntary members of Transition Boards for other participating companies. | Module 1: Strategic Clarity & Diagnostic Activation Module 2: Narrative & Brand Expression Module 3: Engagement & Brand Experience Module 4: Scalable Growth & Innovation framework Module 5: Execution roadmap & Performance Planning | Module 1: €18,000 Module 2: €18,000 Module 3: €18,000 Module 4: €18,000 Module 5: €15,000 | Module 1: Strategic Clarity & Diagnostic Activation Module 2: Narrative & Brand Expression Module 3: Engagement & Brand Experience Module 4: Scalable Growth & Innovation framework Module 5: Execution roadmap & Performance Planning |
Modules and individual sessions are available in the following languages: English, Portuguese, Spanish, German |
The Market Scale Up Program | |||
Expandindo a Latinoamérica |
Seasoned business leaders recognize the untapped potential within Latin America’s 600-million consumer market, resource-rich region with growing infrastructure and technology demand. Led by executives with decades of successful market entry experience, our program integrates Market Penetration Framework and Local Partnership Models. Participating companies access proven market entry playbooks, regulatory compliance tools, and insights from successful regional expansions, supported by our network of local market specialists and potential partners and distributors. | ||
Who is it for? Founders and commercial or marketing leaders of European companies interested in expanding their business to Latin America and leveraging the EU-Mercosur agreement. | ||
Language | Price per participant (company) | Start |
English | 190.000 € (one hundred and ninety thousand euros) + 19% IVA | Wednesday, October 08, 2025. |
Duration: 6 months, 10 bi-weekly meetings of 2 hours each + individual Sr. Consultant support. |
Beschleuniger für die Marktexpansion nach Amerika | |||
Wir belgeiten Ihren Markteintritt oder Ihre Wachstumsstrategie in den Vereinigten Staaten. |
Erfolgreiche europäische Unternehmen erkennen die einzigartigen Chancen des US-Marktes. Geleitet von Führungskräften mit über 500 Jahren kumulierter US-Markterfahrung bietet unser Programm bewährte Market Entry Frameworks und regulatorische Navigationswerkzeuge. Unsere Kunden profitieren von erprobten Go-to-Market-Playbooks, der Unterstützung durch Marktexperten und dem Erfahrungsaustausch mit führenden Unternehmen. |
||
Zielgruppe: Gründer, Geschäftsführer oder CEOs und Führungskräfte europäischer Unternehmen, die, ihr Geschäft auf die Vereinigten Staaten von Amerika ausweiten oder ihre Expansions-Strategie im US-Markt optimieren möchten. |
||
Sprache |
Preis pro Teilnehmer |
Beginn |
Deutsch |
240.000 € (Zweihundertvierzigtausend Euro) + 19% MWST |
Donnerstag, 11. September 2025. |
Dauer: 6 Monate, 10 Module mit je 2 Stunden Live-Interaktion + individuelle Begleitung durch den Kompassium Senior Consultant. |
Copyright © 2025 | KOMPASSIUM GmbH